EM5HQ
By band - By mode
QSOs (with dupes) - By time

| Hr |      160 |      160 |       80 |       80 |       40 |       40 |       20 |       20 |       15 |       15 |       10 |       10 |   Total  |
|    |       CW |      SSB |       CW |      SSB |       CW |      SSB |       CW |      SSB |       CW |      SSB |       CW |      SSB |          |
-----------------------------------------------------------------------------------------------------------------------------------------------------
| 00 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 01 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 02 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 03 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 04 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 05 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 06 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 07 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 08 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 09 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 10 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 11 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 12 |          |          |          |          |       51 |       33 |          |        5 |       65 |      116 |      154 |          |      424 |
| 13 |          |          |          |          |       36 |       30 |          |       65 |      108 |      129 |      115 |          |      483 |
| 14 |          |          |          |          |       42 |       22 |          |       65 |       93 |       97 |       94 |          |      413 |
| 15 |          |          |          |          |       31 |       50 |          |       53 |       85 |      105 |       58 |          |      382 |
| 16 |          |          |          |        7 |       78 |       56 |          |       83 |       72 |       99 |       42 |          |      437 |
| 17 |          |          |          |        5 |      100 |       54 |          |       45 |       16 |       88 |       45 |          |      353 |
| 18 |          |          |          |       22 |      109 |        1 |          |       36 |       64 |      102 |       61 |          |      395 |
| 19 |        9 |          |          |       54 |      117 |          |          |       37 |       27 |       32 |       35 |          |      311 |
| 20 |       51 |          |          |       76 |      115 |          |          |          |          |       43 |        8 |          |      293 |
| 21 |       45 |       25 |          |       59 |       78 |       80 |          |          |          |       35 |          |          |      322 |
| 22 |       73 |       37 |          |       56 |       69 |      115 |          |          |          |        2 |          |          |      352 |
| 23 |       50 |       30 |          |       52 |       33 |       76 |          |       22 |          |          |          |          |      263 |
| 00 |       41 |       11 |          |       28 |       60 |       52 |          |       26 |          |          |          |          |      218 |
| 01 |       32 |          |          |       15 |       62 |      107 |          |       13 |          |          |          |          |      229 |
| 02 |        6 |          |          |       16 |       57 |       74 |          |       44 |          |          |          |          |      197 |
| 03 |          |          |          |        6 |       45 |       24 |          |       57 |          |          |          |          |      132 |
| 04 |          |          |          |          |       45 |       32 |          |       87 |       13 |       20 |       12 |          |      209 |
| 05 |          |          |          |          |       31 |        3 |          |      113 |       52 |       44 |        6 |          |      249 |
| 06 |          |          |          |          |       40 |          |          |       83 |       55 |       27 |        1 |          |      206 |
| 07 |          |          |          |          |       98 |          |       16 |       75 |       29 |       38 |       17 |          |      273 |
| 08 |          |          |          |          |       47 |          |       75 |       79 |       26 |       27 |        6 |        7 |      267 |
| 09 |          |          |          |          |       22 |          |       30 |       78 |       44 |        5 |          |        8 |      187 |
| 10 |          |          |          |          |       24 |          |          |       97 |      111 |          |        1 |        4 |      237 |
| 11 |          |          |          |          |       22 |          |          |       52 |      144 |          |          |          |      218 |
| 12 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 13 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 14 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 15 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 16 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 17 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 18 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 19 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 20 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 21 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 22 |          |          |          |          |          |          |          |          |          |          |          |          |          |
| 23 |          |          |          |          |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------------------------------------------
|    |      307 |      103 |          |      396 |     1412 |      809 |      121 |     1215 |     1004 |     1009 |      655 |       19 |     7050 |


EM5HQ - Continents
All bands - All modes
QSOs (with dupes)

|   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
-------------------------------------------------------
|  74.7% |  10.4% |   2.0% |   1.0% |  10.9% |   0.8% |
-------------------------------------------------------

Powered by Win-Test 4.13.0       http://www.win-test.com

